Digital Gujarat Scholarship helps students from financially weak families in Gujarat through many scholarship programs. If you belong to reserved categories and are a permanent resident of Gujarat, you can apply online. Here, you will find all the details for Digital Gujarat Scholarship 2025, including the list of schemes, eligibility, benefits, how to apply, and other important information.

Digital Gujarat Scholarship 2025 Overview
These scholarships are for students studying from class 1st up to Post Graduation level. Schemes cover all reserved categories such as SC, BC, Minority, ST, NTDNT, SEBC, OBC, and various other communities. The government aims to support your education financially to encourage higher learning. Before applying, make sure you know all about the schemes.
Key Details of Digital Gujarat Scholarship
Name of the scheme | Digital Gujarat Scholarship |
Announced by | Government of Gujarat |
For | Students in Gujarat |
Benefits | Financial support for education |
Category | State government scheme |
Mode of application | Online |
Official website | https://www.digitalgujarat.gov.in |
Eligibility Criteria For Various Scholarships
Scholarship Name | Education Level | Annual Income Limit | Category |
Mukhyamantri Yuva Swavalamban Yojana | First-year Degree/diploma students with 80% in 10th or 12th; degree students after diploma with 65% | 6 Lakh | All |
Disabled Students Scholarship | Class 1 to 12 with at least 40% disability and regular attendance | 50,000 INR | All |
Post SSC Scholarship for Girls (NTDNT) | 11th to PhD | Not specified | NTDNT Girls |
Post SSC Scholarship for Boys (NTDNT) | 11th to PhD | 1.50 Lakh (urban) and 1.20 Lakh (rural) | NTDNT Boys |
Post SSC Scholarship for Boys and Girls (SEBC) | 11th to PhD | Not specified | SEBC Boys and Girls |
Food Bill Assistance (SC Students) | Medical or Engineering | 2.50 Lakh | SC |
Food Bill Assistance (Medical/Engineering Students SEBC) | Medical or Engineering | Not specified | SEBC |
Educational Assistance for NTDNT Students in Self-Financed Colleges | Self-financed college | 2 Lakh | NTDNT |
Higher Secondary Scholarship (Minority) | 11th to 12th | 1.50 Lakh | Minority |
Fellowship Scheme for M.Phil. and PhD (SEBC) | M.Phil. and PhD courses | 45,760 INR | SEBC |
Swami Vivekanand Stipend Scheme (NTDNT, EBC, Minority) | Technical and professional courses | 1.20 to 1.50 Lakh depending on area | NTDNT, EBC, Minority |
Instrumental Assistance (SEBC) | Medical, Engineering, Diploma courses | 2.50 Lakh | SEBC |
Higher Education Scheme | 11th, 12th, and College (Engineering, Medical, etc.) | No limit | All |
Scholarships for SC Students (ITI/Professional) | Professional or ITI course | 47,000 INR (rural), 68,000 INR (urban) | SC |
Post Matric Scholarship for SC Girl Students | Degree or diploma courses | 2.5 Lakh | SC Girls |
Umbrella Scheme for Education of ST Students (Post-Matric) | 11th to Post Graduation | Not specified | ST |
Fellowship Scheme | 11th to Post Graduation with minimum 70% in 10th | Not specified | SC/ST/SEBC/OBC |
Research Scholarship | Postgraduate to PhD in science subjects | Not specified | All |
Swami Vivekanand Stipend Scheme for ITI Courses | Technical, Diploma, Industrial courses | Not specified | All |
Scholarship for Government College Students | Arts, Science, Commerce | Not specified | All |
War Concession Scheme | Martyred child in government or grant-in-aid institutions | Free education benefits | All |
EBC Fees Exemption Scheme | Graduation admission | 2.50 Lakh | EBC |
Instrumental Help for SC Students (Medical, Engineering, Diploma courses) | Engineering, Medical, Diploma | 44,500 INR | SC |
Post Matric Scholarship for OBC Students (Govt. of India) | 11th to Post Graduation | 1 Lakh | OBC |
Fellowship for M.Phil. & PhD (SC Students) | M.Phil. or PhD | 2 Lakh | SC |
Post Matric Scholarship for ST Girl Students | Degree or diploma courses | 2.50 Lakh | ST Girls |
Scholarships for Students at Dr. Ambedkar or Indira Gandhi Open University (SEBC) | Distance education courses | Not specified | SEBC |
Food Bill Assistance in College Hostels | Regular course | 2.50 Lakh | ST |
Higher Secondary Scholarship (SEBC) | 11th or 12th | Not specified | SEBC |
Instrumental Assistance for 1st Year Medical/Engineering/Diploma | First-year Medical, Engineering, Diploma | 2.50 Lakh | ST |
Special Scholarship for Boys and Girls | Class 1 to 10 with 70% attendance | Not specified | Special Communities like Valmiki, Hadi, and others |
Incentives in Digital Gujarat Scholarship
Scholarship Name | Award Details |
Mukhyamantri Yuva Swavalamban Yojana | Tuition fees up to 2 Lakh, hostel food Rs.12,000, books Rs.10,000 |
Disabled Students Scholarship | Class 1-7: Rs.1,000 per year; Class 8-12: Rs.1,500 or Rs.5,000 per year |
Post SSC Scholarship for Girls (NTDNT) | Rs. 280 per month |
Food Bill Assistance to SC Students | Rs. 1,000 per month for 10 months |
Food Bill Assistance for SEBC Medical/Engineering Students | Rs. 1,200 per month |
Educational Assistance for NTDNT Students (Self-Financed Colleges) | Rs. 50,000 |
Higher Secondary Scholarship (Minority) | Rs. 1,140 per year |
Fellowship for M.Phil and PhD (SEBC) | Rs. 25,000 for M.Phil, Rs. 30,000 for PhD |
Swami Vivekanand Stipend Scheme (NTDNT) | Rs.125/month (professional), Rs.400/month (government ITI) |
Instrumental Assistance (SEBC) | Rs.10,000 for medical, Rs.5,000 for engineering, Rs.3,000 for diploma |
Higher Education Scheme | Rs. 1,000 to Rs. 6,000 per year |
Scholarships for SC Students (ITI/Professional Studies) | Rs. 400 per month |
Fellowship Scheme | Rs. 2,000/month (12th), Rs. 3,000/month (graduation), Rs. 5,000/month (post-graduation) |
Scholarship for Government College Students | Rs. 3,000 (1st), Rs. 2,000 (2nd), Rs. 1,000 (3rd) position |
War Concession Scheme | Free study and fee concessions |
EBC Fees Exemption Scheme | Full or half fee exemption depending on 12th marks |
Instrumental Help for SC Students | Rs. 3,000 |
Post Matric Scholarship for OBC | Rs. 750 per month |
Fellowship for M.Phil & PhD (SC) | Rs. 2,500/month for M.Phil, Rs. 3,000/month for PhD |
Food Bill Assistance in Hostels (ST) | Assistance for food bill |
Higher Secondary Scholarship (SEBC) | Rs. 1,140 |
Instrumental Assistance for First-year Medical/Engineering/Diploma Students | Reimbursement for instruments purchased |
Special Scholarship for Boys and Girls | Rs. 650 |
Scholarship Application Periods for 2025
Scholarship Name | Application Period |
Mukhyamantri Yuva Swavalamban Yojana | June to August |
Scholarships for Disabled Students | June to August |
Post SSC Scholarships (NTDNT and SEBC) | June to August |
Food Bill Assistance (SC and SEBC) | June to August |
Educational Assistance for NTDNT Students | June to August |
Higher Secondary Scholarship (Minority and SEBC) | June to August |
Fellowship Schemes | June to August |
Instrumental Assistance (SEBC and ST) | June to August |
Post Matric Scholarships for SC/ST Girl Students and OBC Students | August to October |
Other Scholarships (Government colleges, War Concession, etc.) | June to August |
How to Apply for Digital Gujarat Scholarship 2025
Step 1: Register Yourself
- Visit the official Digital Gujarat website.
- Click on “Registration” in the menu.
- Fill in your date of birth, mobile number, email ID, and password.
- Enter the captcha code and click “Save”.
- Verify your account with the OTP received via SMS or email.
- Click “Confirm” to complete registration.

Step 2: Update Your Profile
- Log in with your ID and password.
- Upload a recent photo and complete the profile details.
- Edit any information if needed.
Step 3: Apply for Your Scholarship
- Go to “Student Corner” and click “Scholarship”.
- You will see a list of available scholarships.
- Select the scholarship you want and choose your language.
- Read the instructions carefully and click “Continue to Service”.
- Fill in the required details and upload supporting documents.
- Review the form and click “Submit”.
Need Help?
If you have questions or need assistance, call the helpline at 1800-233-5500.