The Maharashtra state government has just started the MHADA Lottery Mumbai 2024. This is a big chance for people who need homes in Maharashtra. The Maharashtra Housing and Area Development Authority, or MHADA, made this scheme to help everyone who doesn’t have a permanent house.
With the MHADA Lottery Mumbai 2024, people can get houses in awesome places like Goregaon and Malad in Mumbai city. If you want to apply, you have to check if you meet the eligibility criteria first.
It’s super important to visit the official website and fill out the application form online. Remember, this is your chance to get a home through the MHADA Lottery Mumbai 2024. Don’t miss out on it!
About MHADA Lottery 2024
The Maharashtra Housing and Area Development Authority (MHADA) has started the MHADA Lottery 2024 to help people who don’t have a home. The goal of the MHADA Lottery 2024 is to give permanent houses to all kinds of people living in Maharashtra state. This includes categories like MIG, LIG, HIG, and EWS. There are a total of 2030 houses in the MHADA Lottery 2024 and they are in great locations in Mumbai city.
If you want to apply for the MHADA Lottery 2024, you need to know that the online application will start on 4th August 2024. It’s really important for all the permanent residents of Maharashtra to fill out the application form. But remember, you have to do it before the last date, which is 4th September 2024. Don’t miss your chance to get a home!
Highlights of MHADA Lottery Mumbai
Name of the scheme | MHADA Lottery Mumbai |
Introduced by | Maharashtra Housing and Area Development Authority (MHADA) |
Objective | Provide housing facilities |
Beneficiaries | Maharashtra state citizens |
Official website | Housing Mhada Portal |
Start date of application | |
Start date of application | |
How many houses are available under the scheme | 2030 houses |
List of Mumbai MHADA Lottery
- MB24- 01 – New under-construction tenement
- MB24- 02 – Tenements Under DCPR 33_5,7, 58
- MB24- 03 – MHADA Scattered Tenements
MB24- 01 – New under construction tenement
The MB24- 01 – New under-construction tenement is a part of the MHADA Lottery Mumbai 2024. Under this, a total of 19 houses are available for all the citizens of Maharashtra state. The starting price of the house under the MB24- 01 – New under-construction tenement is INR 41,51,000. The starting area of the houses under the MB24- 01 is 28 Sq.Mt. The starting date of the MB24- 01 – New under-construction tenement is 9th August 2024.
Property Details | Area | Price |
473 – Antop hill, Wadala, noora bazaar, near cgs colony, Wadala, Mumbai | 28.17 Sq.Mt. | ₹4,151,000 |
474 – Kannamwar Nagar, Vikhroli, (pocket-2 building no. 4) Kannamwar Nagar, Vikhroli, Mumbai – 83 | 54.35 Sq.Mt. | ₹6,713,671 |
475 – Kannamwar Nagar, Vikhroli, (pocket-1, building no. 12b ) Kannamwar Nagar, Vikhroli, Mumbai – 83 | 43.92 Sq.Mt. | ₹5,031,408 |
476 – Shivdham Complex, old dindoshi mhada colony, Malad (e), Mumbai | 58.94 Sq.Mt. | ₹7,087,846 |
477 – Shivdham Complex, old dindoshi mhada colony, Malad (e) _48 | 44.2 Sq.Mt. | ₹5,315,283 |
478 – Shivdham complex, old dindoshi mhada colony, Malad (e) _63 | 58 Sq.Mt. | ₹6,974,806 |
479 – CTS no. 827 (b), khadakpada, dindoshi, malad (e)_43.33 | 43.39 Sq.Mt. | ₹6,412,584 |
480 – CTS no. 827 (b), khadakpada, dindoshi, malad (e)_59.56 | 59.56 Sq.Mt. | ₹8,611,924 |
481 – kannamwar nagar, Vikhroli, (pocket-1, building no. 12a ) Mumbai – 83 | 60.17 Sq.Mt. | ₹7,685,833 |
482 – CTS no. 50, Pahadi Goregaon (w)_73.79 | 73.79 Sq.Mt. | ₹11,194,755 |
483 – CTS no. 50, Pahadi Goregaon (w)_72.16 | 72.16 Sq.Mt. | ₹10,947,466 |
484 – CTS no. 50, Pahadi Goregaon (w)_72.69 | 72.69 Sq.Mt. | ₹11,027,873 |
485 – CTS no. 50, Pahadi Goregaon (w)_72.2 | 72.2 Sq.Mt. | ₹10,953,535 |
486 – Shivdham Complex, old dindoshi mhada colony, Malad(e)_mig | 64 Sq.Mt. | ₹8,483,105 |
487 – Aadi Shankaracharya Marg, near Stambaugh police station, kopari, powai_65.61 | 65.61 Sq.Mt. | ₹12,013,323 |
488 – Aadi Shankaracharya Marg, near Stambaugh police station, kopari, powai_81.41 | 81.41 Sq.Mt. | ₹14,906,382 |
489 – Aadi Shankaracharya marg, near rambaug police station, kopari, powai_78.53 | 78.53 Sq.Mt. | ₹14,379,026 |
490 – Aadi Shankaracharya Marg, near Stambaugh police station, kopari, powai_hig | 91.22 Sq.Mt. | ₹17,871,650 |
491 – CTS no. 50, Pahadi Goregaon (w)_hig | 91.01 Sq.Mt. | ₹13,371,558 |
Also Read: PM Awas Yojana Urban 2.0 List
MB24- 02 – Tenements Under DCPR 33_5,7, 58
The MB24- 02 – Tenements Under DCPR 33_5,7, 58 is a part of the MHADA Lottery Mumbai 2024. Under this, a total of 80 houses are available for all the citizens of Maharashtra state. The starting price of the house under the MB24- 02 – Tenements Under DCPR 33_5,7, 58 is INR 38,96,083 to 42,69,849. The starting area of the houses under the MB24- 01 is 23.33 to 27.25 Sq.Mt. The starting date of application under the MB24- 02 – Tenements Under DCPR 33_5,7, 58 is 9th August 2024.
Address | Area | Prize |
492 – Savali CHSL, Kannamwar Nagar, Vikroli_EWS | 21.90 to 24.24 Sq. Mt | ₹3,896,083 to ₹4,269,849 |
493 – C.S.No. 593, Rambhau Bhogle Marg, (Old Mafatlal Mill Chawl) | 37.99 Sq.Mt | ₹10,371,345 |
494 – Rangrekha CHSL, Kannamwar Nagar, Vikroli_LIG | 36.51 to 39.37 Sq.Mt | ₹6,247,884 to ₹6,721,628 |
495 – Swanand CHSL, Building No. 33, Nehru Nagar, Kurla | 43.15 to 44.5 Sq.Mt | ₹4,397,759 to ₹4,540,200 |
496 – Siddhivinayak CHSL Trump Ventures, Rajendra Nagar, Borivali (E) | 57.61 to 58.46 Sq.Mt | ₹10,259,148 to ₹10,409,444 |
497 – Building No. 30, Visava CHSL, D.N. Nagar, Andheri (W) | 50.02 to 50.63 Sq.Mt | ₹14,646,733 to ₹14,826,017 |
498 – Building No. 55, Godavari Adhyapak CHSL, Vinoba Bhave Nagar, Kurla (W) | 36.31 to 36.37 Sq.Mt | ₹3,702,380 to ₹3,718,494 |
499 – Star Heights, C.S.T.Road, Kalina, Santracruz_LIG | 35.56 to 50.21 Sq.Mt | ₹7,237,729 to ₹10,165,789 |
500 – Building No. 148, Giriniwas CHSL, Kannamwar Nagar, Vikroli | 36.23 to 51.08 Sq.Mt | ₹6,149,444 to ₹8,976,526 |
501 – Building No 79 Shri. Moreshwar CHSL, Kannamwar Nagar, Vikroli | 52.25 Sq.Mt | ₹8,839,633 |
502 – Building No. 48, Parnkuti CHSL, Subhashnagar, Chembur_LIG | 45.35 Sq.Mt | ₹10,393,598 |
503 – Bldg No. 156,161,162 Savali CHSL, Kannamwar Nagar, Vikroli | 34.81 to 50.5 Sq.Mt | ₹6,381,701 to ₹8,745,807 |
504 – Bldg No. 113 Ambarish CHSL, Nehru Nagar, Kurla (E) | 43.74 to 59.75 Sq.Mt | ₹6,076,217 to ₹8,898,007 |
505 – Bldg No 20 Prabhat CHSL, Shastri Nagar, Goregaon (West) | 39.84 to 51.97 Sq.Mt | ₹8,133,903 to ₹10,185,031 |
506 – Savali CHSL, Kannamwar Nagar, Vikroli_MIG | 61.80 to 77.61 Sq.Mt | ₹10,802,287 to ₹13,550,925 |
507 – Rangrekha CHSL, Kannamwar Nagar, Vikroli_MIG | 61.35 Sq.Mt | ₹10,262,403 |
508 – Swapnpurti CHSL, [Gagangiri Elanza] Mithanagar Road, Mulund | 60.7 Sq.Mt | ₹9,949,483 |
509 – Oshiwara Sandipani Shikshak CHSL, Oshiwara | 31.96 Sq.Mt | ₹6,050,240 |
510 – Star Heights, C.S.T.Road, Kalina, Santracruz_MIG | 79.26 to 79.33 Sq.Mt | ₹17,566,729 to ₹17,582,120 |
511 – Building No. 48, Parnkuti CHSL, Subhashnagar, Chembur_MIG | 62.95 to 65.96 Sq.Mt | ₹13,854,614 to ₹14,545,188 |
512 – C.S.No.176, Lower Parel, Amroliwala Bldg.N.M.Joshi Marg_LIG | 47.08 Sq.Mt | ₹13,131,396 |
513 – C.S.No.226 of Byculla Divn.Dudhwala Building No.258 A,B | 47.66 to 48.01 Sq.Mt | ₹15,005,787 to ₹15,113,510 |
514 – C Wing,Anand Heights, Antop Hill, Wadala (E) | 47.75 to 53.21 Sq.Mt | ₹15,914,713 to ₹17,707,889 |
515 – RD Property at CS.No.226, Bldg.No.258-A,B,C,D,E,F,G,H, Bellasis Rd, Byculla | 47.99 Sq.Mt | ₹15,008,002 |
516 – C.S.No.442, Lower Parel Bldg no.52,54E and 54GA, Raju Babaji Chawal | 48.18 Sq.Mt | ₹21,020,162 |
517 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_LIG | 53.61 to 54.38 Sq.Mt | ₹14,302,218 to ₹14,507,226 |
518 – Prena Co.Op. Hsg. No.777, Survey No.1004, Sasmira Marg Worli | 54.83 to 54.92 Sq.Mt | ₹26,215,539 to ₹26,083,981 |
519 – Sanghavi Heights, Shaikh Mistry Road, Wadala (E) (Shiv Ganesh Wadakla SRA CHS Ltd) | 56.17 to 58 Sq.Mt | ₹18,847,692 to ₹19,463,157 |
520 – C.S.No.176, Lower Parel, Amroliwala Bldg.N.M.Joshi Marg_MIG | 56.31 Sq.Mt | ₹15,659,888 |
521 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_MIG | 56.94 to 63.26 Sq.Mt | ₹15,191,601 to ₹16,982,695 |
522 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_MIG_63.26 | 63.26 Sq.Mt | ₹16,982,695 |
523 – Bayvue, Dr M.B. Velkar Street M-400002 | 57.65 Sq.Mt | ₹13,342,651 |
524 – Anand Heights, Shaikh Mistri Road, Wadala (E) | 59.59 to 69.9 Sq.Mt | ₹17,628,521 to ₹23,292,409 |
525 – C.S. No.1870(part) of Madhavrao Gangan Marg Agripada | 62.32 Sq.Mt | ₹19,416,720 |
526 – Hallmark Wadala C.S. No.104 Nadkarni Park Wadala | 62.6 Sq.Mt | ₹20,807,168 |
527 – Wadala C.S.104 Nadkarni Park, Wadala | 62.62 Sq.Mt | ₹20,810,287 |
528 – Asave Maria, FP No 822 IV Mahim Division, Dadar (West) | 62.87 Sq.Mt | ₹18,540,565 |
529 – Madonna-Bldg B, Wing A, F.P.766 TPS- IV, Dadar (West) | 62.9 Sq.Mt | ₹18,466,441 |
530 – C.S.No.103 Building Street No.95 Naigaon Cross Road Dadar | 62.96 Sq.Mt | ₹20,016,773 |
531 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_MIG_63.32 | 63.32 Sq.Mt | ₹16,998,000 |
532 – AM Residency of Alfa Mana Realtors Pvt Ltd, Nesbit Road, Mazgaon_MIG_63.51 | 63.32 to 63.51 Sq.Mt | ₹16,930,580 to ₹17,049,851 |
533 – “D-Abero House”, “A” Wing at 3rd Khed Gully Prabhadevi | 61.22 Sq.Mt | ₹34,202,347 |
534 – Vasant Sagar, B.D.D. Chawl, Lower Parel | 64.53 Sq.Mt | ₹31,604,747 |
535 – The Grand, C.S.No.236, 3rd, 4th Floor, Naigaon | 64.83 Sq.Mt | ₹28,331,566 |
536 – Glen Crest, LBS Road, Kurla (W) | 65.76 Sq.Mt | ₹14,389,023 |
537 – The Grand, C.S.No.236, 3rd, 4th Floor, Naigaon_MIG | 65.82 Sq.Mt | ₹25,372,581 |
538 – C.S. No.4300, Ratan Mansion, N.M.Joshi Marg, Lower Parel | 66.68 Sq.Mt | ₹20,019,158 |
539 – HDFC House, HDFC Garden, Lower Parel | 67.77 Sq.Mt | ₹21,447,021 |
540 – Pearl Residency, Oshiwara | 69.34 Sq.Mt | ₹12,993,144 |
541 – Samartha Krupa, N.M.Joshi Marg, Lower Parel | 71.35 Sq.Mt | ₹22,207,868 |
542 – Great Eastern Heights, Byculla East, Mumbai | 71.36 Sq.Mt | ₹31,280,755 |
543 – Great Eastern Heights, Byculla East, Mumbai_MIG | 71.43 Sq.Mt | ₹31,604,442 |
544 – C.S.No.225, Gandhi Nagar, Lower Parel | 71.65 Sq.Mt | ₹34,567,859 |
545 – C.S.No.203, Lower Parel | 71.75 Sq.Mt | ₹34,357,387 |
546 – Green Towers, Ghatkopar East | 73.19 Sq.Mt | ₹22,298,903 |
547 – Mumbai Darshan Tower, Vile Parle East | 75.34 Sq.Mt | ₹23,144,460 |
548 – HDFC House, HDFC Garden, Lower Parel_MIG | 75.49 Sq.Mt | ₹19,847,842 |
549 – Pearl Residency, Oshiwara_MIG | 75.56 Sq.Mt | ₹14,843,335 |
550 – Glen Crest, LBS Road, Kurla (W)_MIG | 75.68 Sq.Mt | ₹18,029,928 |
551 – Paradise Tower, Ghatkopar East, Mumbai | 76.12 Sq.Mt | ₹24,000,534 |
552 – Arjun Tower, Dadar West | 76.21 Sq.Mt | ₹22,349,639 |
553 – La Paloma, Bandra (W) | 77.37 Sq.Mt | ₹30,183,276 |
554 – The Imperial, Tardeo, Mumbai | 78.35 Sq.Mt | ₹35,225,645 |
555 – C.S.No.14, Kharghar, Navi Mumbai | 78.51 Sq.Mt | ₹35,507,467 |
556 – The Metropolitan, Lower Parel | 80.43 Sq.Mt | ₹38,726,954 |
557 – Gold Crest, Malad East | 80.56 Sq.Mt | ₹39,146,207 |
558 – Supreme Tower, Bhandup East | 83.25 Sq.Mt | ₹42,216,788 |
559 – The Residency, Versova, Andheri (W) | 85.54 Sq.Mt | ₹45,232,629 |
560 – Royal Oaks, Chembur | 88.64 Sq.Mt | ₹48,399,845 |
561 – The Grand, Lower Parel | 90.24 Sq.Mt | ₹51,507,457 |
MB24- 03 – MHADA Scattered Tenements
The MB24- 03 – MHADA Scattered Tenements is a part of the MHADA Lottery Mumbai 2024. Under this, a total of 15 houses are available for all the citizens of Maharashtra state. The starting price of the house under the MB24- 03 – MHADA Scattered Tenements is INR 55,09,200. The starting area of the houses under the MB24- 01 is 58.26 Sq.Mt. The starting date of application under the MB24- 03 – MHADA Scattered Tenements is 9th August 2024.
Address | Area | Price |
270-E – Gaikwad Nagar, Malwani, Malad, Mumbai (M-2/A/101) | 58.26 Sq.Mt | ₹5,509,200 |
412-A – Pahadi Goregaon (W) (PMAY) | 28.68 Sq.Mt | ₹3,236,200 |
413-A – Antop Hill, Wadala, Noora Bazar, Near CGS Colony, Wadala, Mumbai | 28.17 Sq.Mt | ₹4,151,000 |
414-A – Kannamwar Nagar, Vikhroli, Mumbai, Pocket-3 (Building No. 1, A and B Wing) | 27.98 Sq.Mt | ₹3,582,177 |
415-A – Kannamwar Nagar, Vikhroli, Mumbai, Pocket-4 (Building No. 1, A, B and C Wing) | 28.96 Sq.Mt | ₹3,811,044 |
364-B – PMGP Colony Mankhurd, Mumbai (Flat No.91/A/702) | 20.91 Sq.Mt | ₹2,937,266 |
417-A – Old Magathane, Borivali (E), Mumbai (Building No. 1C and D) | 43.34 Sq.Mt | ₹5,232,674 |
419-A – Building No. 10 D, Kannamwar Nagar Vikhroli, Mumbai | 40.64 Sq.Mt | ₹5,251,062 |
344-B – Pagoda View CHSL, Charkop, Kandivali_LIG | 39.43 Sq.Mt | ₹5,834,986 |
347-B – Pagoda View CHSL, Charkop, Kandivali_HIG | 61.78 Sq.Mt | ₹9,660,373 |
267-F – Nakshatra A and B CHSL, Shimpoli, Kandivali | 44.3 Sq.Mt | ₹9,311,820 |
300-C – Tunga Powai, Mumbai | 44.3 Sq.Mt | ₹13,586,000 |
335-C – Lower Parel, Mumbai | 33.8 Sq.Mt | ₹16,036,591 |
338-C – Tunga Powai, MHADA Colony | 68.7 Sq.Mt | ₹19,810,813 |
331-B – Building No. 2H, Tunga Powai, Mumbai | 44.3 Sq.Mt | ₹12,712,000 |
Important Dates
Start date of application | 9th August 2024 |
Last date of application | 4th September 2024 |
Result declaration date | 13th September 2024 |
Eligibility Criteria
- For the citizens who belong to the EWS category, the annual income must not exceed INR 6 lakh.
- For the citizens who belong to the LIG category, the annual income must not exceed INR 6 to 9 lakh.
- For the citizens who belong to the MIG category, the annual income must not exceed INR 9 to 12 lakh.
- For the citizens who belong to the HIG category,y the annual income must be above INR 12 lakh.
Required Documents
- Mobile number
- Email ID
- Aadhar card
- Pan card
- Domicile certificate
- ITR certificate
- Income proof
- Caste certificate (if any)
MHADA Lottery Mumbai Apply Online 2024
STEP 1: All the applicants who clear the eligibility criteria must visit the official MHADA website and fill out the application form to avail the benefits of the MHADA Lottery Mumbai.
MHADA Lottery Portal
STEP 2: Once the applicant reaches the homepage of the official website the applicant must click on the option Start now.
Login Form
STEP 3: On the new page the applicant must enter their PAN card number and click on the option verify.
STEP 4: Now the application form will appear on your screen the applicant must enter all the details that are asked and attach all the necessary documents.
STEP 5: After entering all the details the applicant must quickly review it and click on the option submit to complete their process.
Login for MHADA Lottery Mumbai 2024
- All the applicants who have already registered under the MHADA Lottery Mumbai 2024 can now visit the official website to login officially.
- Once the applicant reaches the homepage of the official website the applicant must click on the option Start now.
- On the new page, the applicant must click on the option sign in.
Login Form
- The applicants must Now enter they are PAN number and password and click on the option login to complete their process.
Contact Details
- Phone No:- 02269468100
FAQs
What is the official website to apply for the MHADA Lottery Mumbai 2024?
The official website to apply for the MHADA Lottery Mumbai 2024 is housing.mhada.gov.in.
What is the main objective of launching the MHADA Lottery Mumbai 2024?
The main objective of launching the scheme is to provide houses to the financially unstable citizens of Maharashtra state.
What is the last date to apply for the MHADA Lottery Mumbai 2024?
The last date to apply for the MHADA Lottery Mumbai 2024 is 4th September 2024.